The Emerson offers a smart and functional layout with over 1,400 sq. ft. of well-planned living space. Featuring an open concept, the kitchen, dining, and living areas come together seamlessly to create the heart of the home. The spacious primary suite provides a private retreat, while two additional bedrooms ensure plenty of room for family or guests. With thoughtful details like a covered porch, two-car garage, and ample storage, the Emerson is perfect for both daily living and entertaining. *Photos may be of a similar home*
MLS# | 60285830 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 141 |
Listing Provided By | Murney Associates - Primrose | Bussell Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,469 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Fire Alarm, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Tray Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Driveway |
State | MO |
---|---|
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Community Name | Fall Creek |
School District | Rogersville |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Fall Creek) | |
Price: $265,000 low | high Med: $299,700 SqFt: 1,469 low | high Med: 1,597 $ / SqFt: $180 low | high Med: $188 On site: 141 low | high Med: 149.000000 |