Description
This beautiful, spacious home on a quiet southwest Springfield cul-de-sac is perfect for a family looking for theirnew home. Open floor plan on main lever with a fireplace and 2 dining spaces, one can be used for a separate living area. Upstairs features four bedrooms including the master suite plus a bonus room that can be an office, media room workout room or nursery. Recent updates include matching stainless appliances and kitchens and cabinets as well as hardwood floors throughout the main level. Backyard features a basketball court and covered deck and a privacy fence. Home features tall ceilings, tons of storage and a large Master with a walk in shower and jetted tub. New roof and hot water heater in 2020.Separayte HVAC for each floor. Wanda Grey, Cherokee and Kickapoo Schools.
Details
MLS# | 60182611 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 2005 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 2 Story |
---|
Acreage | 0.27 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $127.16 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $139.19 | Min Sale Price: $234,400 | Max Sale Price: $234,400 | Med Sale Price: $234,400 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $130.96 | Min Sale Price: $220,000 | Max Sale Price: $315,000 | Med Sale Price: $267,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $126.77 | Min Sale Price: $224,000 | Max Sale Price: $295,000 | Med Sale Price: $232,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $85.1 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $110.34 | Min Sale Price: $219,000 | Max Sale Price: $378,900 | Med Sale Price: $325,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $91.84 | Min Sale Price: $159,000 | Max Sale Price: $355,000 | Med Sale Price: $297,900 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $105.1 | Min Sale Price: $245,000 | Max Sale Price: $365,000 | Med Sale Price: $305,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $104.29 | Min Sale Price: $165,000 | Max Sale Price: $370,000 | Med Sale Price: $269,900 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $76.09 | Min Sale Price: $262,500 | Max Sale Price: $262,500 | Med Sale Price: $262,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.16 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $139.19 |
Min Sale Price: | $234,400 |
Max Sale Price: | $234,400 |
Med Sale Price: | $234,400 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.96 |
Min Sale Price: | $220,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $267,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $126.77 |
Min Sale Price: | $224,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $232,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.1 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $110.34 |
Min Sale Price: | $219,000 |
Max Sale Price: | $378,900 |
Med Sale Price: | $325,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $91.84 |
Min Sale Price: | $159,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $297,900 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $105.1 |
Min Sale Price: | $245,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $305,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $104.29 |
Min Sale Price: | $165,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $269,900 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $76.09 |
Min Sale Price: | $262,500 |
Max Sale Price: | $262,500 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing