Description
0 square foot iQWeb_ Multi-Family residence is located at 5849 Us Highway 60, Brookline, MO 65619 has been on deehalterman.realtor for 136 days. This property is listed by 417.Estate Inc. for $3,995,000 and is located in the community of Brookline, MO.
Description provided by deehalterman.realtorDetails
MLS# | 60172738 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SOCY6CGI3U |
---|
Year | 1962 |
---|
Days On Site | 136 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $111.59 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $93.28 | Min Sale Price: $366,400 | Max Sale Price: $366,400 | Med Sale Price: $366,400 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $121.52 | Min Sale Price: $615,000 | Max Sale Price: $615,000 | Med Sale Price: $615,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $84.57 | Min Sale Price: $223,000 | Max Sale Price: $223,000 | Med Sale Price: $223,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $110.73 | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $124.2 | Min Sale Price: $214,990 | Max Sale Price: $535,000 | Med Sale Price: $374,995 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $108.33 | Min Sale Price: $169,000 | Max Sale Price: $169,000 | Med Sale Price: $169,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $92.36 | Min Sale Price: $224,900 | Max Sale Price: $234,900 | Med Sale Price: $229,900 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.59 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $93.28 |
Min Sale Price: | $366,400 |
Max Sale Price: | $366,400 |
Med Sale Price: | $366,400 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.52 |
Min Sale Price: | $615,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $615,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.57 |
Min Sale Price: | $223,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $223,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.73 |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.2 |
Min Sale Price: | $214,990 |
Max Sale Price: | $535,000 |
Med Sale Price: | $374,995 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.33 |
Min Sale Price: | $169,000 |
Max Sale Price: | $169,000 |
Med Sale Price: | $169,000 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.36 |
Min Sale Price: | $224,900 |
Max Sale Price: | $234,900 |
Med Sale Price: | $229,900 |
Request a showing
Request a showing