Located within the city limits of Humansville, this 4-bedroom, 2-bath home sits on a corner lot with easy access to Highway 13 for a quick drive to Bolivar or Springfield. With 1,512 square feet, the open-concept kitchen, living, and dining areas provide a functional layout, while the all-electric home features baseboard heat and a newer, efficient mini-split system for year-round comfort. Outside, a covered front porch and back deck offer space to relax, and the chain-link fenced backyard provides security and convenience. A storage shed adds extra utility for tools and equipment. Move-in ready, this home also offers plenty of potential to update and build equity over time. Also being offered with the extra lot next door at an additional cost
MLS # | 60286162 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 143 |
Listing Provided By | Billy Bruce Realty | Ashley Burres |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Acreage | 0.30 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Mini-Splits |
Heating Yes / No | Yes |
Heating | Base Board |
Appliances | Washer, Refrigerator, Dryer, Free Standing Stove: Electric |
Lot Features | Will Divide, Corner |
---|
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Polk |
City | Humansville |
Zip Code | 65674 |
Community Name | Fisher & Beaty |
School District | Humansville |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Fisher & Beaty) | |
Price: $140,000 low | high Med: $145,000 SqFt: 1,512 low | high Med: 1,512 $ / SqFt: $93 low | high Med: $96 On site: 143 low | high Med: 143.000000 |