Wonderful, Traditional home. Completely renovated inside and out. New roof,; New siding; Replaced & repaired floors, walls. New electric; New Plumbing; New laundry area and hook ups; New windows; New doors; New kitchen cabinets; New stove; New fixtures; New ceiling fans; New closets; New heating and cooling. Great outbuildings. Fenced yard. Very Nice!
MLS # | 60294725 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 58 |
Listing Provided By | Redbird Realty & Management | Timothy N Edgington |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Car Port | Yes |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Zoned (2+ Units) |
Interior Features | Smoke Detector(s) |
Window Features | Blinds, Mixed |
Appliances | Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs, Play House, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Garage Faces Front, Driveway, Covered |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Quinn Linden Place |
School District | SGF-Parkview |
Elementary School | SGF-McGregor |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Quinn Linden Place) | |
Price: $129,900 low | high Med: $129,900 SqFt: 864 low | high Med: 864 $ / SqFt: $150 low | high Med: $150 On site: 58 low | high Med: 58.000000 |