#winning
MLS# | 60293568 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 16 |
Listing Provided By | Keller Williams Tri-Lakes | Ann Ferguson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,258 |
Basement | Y |
Acreage | 0.65 |
Property View | Lake, Panoramic |
State | MO |
---|---|
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Community Name | Cedaridge Estate |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Cedaridge Estate) | |
Price: $480,000 low | high Med: $400,000 SqFt: 2,258 low | high Med: 1,929 $ / SqFt: $213 low | high Med: $206 On site: 16 low | high Med: 26.500000 |