Beautiful remodeled home in the heart of Springfield!
MLS# | 60182818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1917 |
Days On Site | 22 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,712 |
Story(s) | 1 Story |
Acreage | 0.19 |
Cooling | Attic Fan,Window Unit(s),Ceiling Fans |
---|---|
Heating | Floor Furnace |
Water | City Water |
Lot Dimensions | 45X185 |
Above Ground Finished | 944.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 768.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65806 |
Area | Greene |
Community Name | Merry Place |
Elementary School | McGregor |
Middle School | Westport |
High School | Parkview |
Listing VS Median (in Merry Place) | |
Price: $110,000 low | high Med: $110,000 SqFt: 1,712 low | high Med: 1,712 $ / SqFt: $64 low | high Med: $64 On Site: 22 low | high Med: 22 |