Wonderful opportunity to own this updated home in Nixa's Forest Park. With two living areas, LVP flooring, granite countertops and stainless appliances, this home provides space for work and wonderful spaces for relaxation. Plus, a large and fully fenced backyard, all the home's updates, and maintenance free elements, you can have the freedom to simply enjoy it all!
Mls | 60276035 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1999 |
Days On Site | 101 |
Listing Provided By | Southwest Missouri Realty | Ryan Maddox |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,640 |
Acreage | 0.25 |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Forest Park |
School District | Nixa |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Forest Park) | |
Price: $269,900 low | high Med: $259,400 SqFt: 1,640 low | high Med: 1,510 $ / SqFt: $165 low | high Med: $173 On Site: 101 low | high Med: 31.500000 |