MLS# | 60281126 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2006 |
Days On Site | 7 |
Listing Provided By | Massengale Group - Keller Williams - Nixa | Massengale Group Keller Williams |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,800 |
Basement | Y |
Acreage | 0.29 |
Golf Course | Yes |
Property View | Golf Course |
Open House |
---|
In-Person 11/06 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge Village |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |