Two lots for the price of one!! This .77 acre lot goes all the way through the block. Street access from either end. The east lot is 219 feet long with 98 feet of road frontage on the Jackson Street side. House is located on Washington street side with 60 feet road frontage by 200 feet. Home is sold as is.
MLS# | 60180754 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1920 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,102 |
Story(s) | 1 Story |
Acreage | 0.77 |
Water | City Water |
---|---|
Above Ground Finished | 1022.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 80.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | Padon's |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in Padon's) | |
Price: $36,500 low | high Med: $36,500 SqFt: 1,102 low | high Med: 1,102 $ / SqFt: $33 low | high Med: $33 On Site: 16 low | high Med: 15 |