Spacious open floor plan, Island in kitchen, large walk in tile shower, 2 large decks, sched your appt. today!
MLS# | 60155967 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2015 |
Days On Site | 404 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,800 |
Story(s) | 2 Story |
Acreage | 1.83 |
Cooling | Central |
---|---|
Heating | Central |
Water | Well |
Above Ground Finished | 1800.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Area | Jasper |
Community Name | Jasper-Not in List |
Elementary School | Fairview |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Jasper-Not in List) | |
Price: $85,000 low | high Med: $149,000 SqFt: 1,800 low | high Med: 1,872 $ / SqFt: $47 low | high Med: $80 On Site: 404 low | high Med: 221 Sourced by Back At You |