Experience the best of country living on this breathtaking 40-acre property. Surrounded by mature woods and impressive wildlife, this property is a haven for nature lovers. The home boasts a spacious kitchen with a farmhouse sink, a 10-ft island with ample seating, and painted maple cabinets. A second canning kitchen makes food preparation and entertaining effortless. Outside, you'll find fruit trees (peach, apple, cherry, and nectarine), thriving grapevines, strawberries, and top-of-the-line raised garden beds, perfect for gardening enthusiasts. A new pond and a hunting house enhance the outdoor experience. Inside, enjoy luxury vinyl plank flooring, LED lighting, dual-source heating, a wood stove, and a whole-house generator for ultimate comfort and convenience. Extra storage in the garage ensures space for all your needs. This newer home is designed for modern comfort while embracing the serenity of country living. Don't miss this opportunity to own your slice of the Ozarks!
MLS # | 60284695 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 165 |
Listing Provided By | Sho-Me Real Estate LLC | Dennis Dedmon |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,672 |
Acreage | 40.00 |
Property View | Panoramic |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Heat Pump |
Interior Features | Kitchen Island |
Appliances | Wall Oven - Electric, Cooktop-Electric, Refrigerator, Dishwasher |
Construction Materials | Wood Frame, Metal Siding |
---|---|
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Additional Parking |
State | MO |
---|---|
County | Dallas |
City | Long Lane |
Zip Code | 65590 |
Community Name | N/A |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in N/A) | |
Price: $520,000 low | high Med: $301,900 SqFt: 1,672 low | high Med: 1,488 $ / SqFt: $311 low | high Med: $203 On site: 165 low | high Med: 10 |