
Three residential lots combined to be .57 +/- of an acre located in Woodland Shores Subdivision with electricity available. This gently rolling land is heavily wooded and would be a lovely secluded spot for a home. Additional Lots Available!!! Buyers to do their due diligence as to taxes and lot size
| MLS # | 60249369 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 820 |
| Listing Provided By | AMAX Real Estate | Mary K Sekunda |
| Acreage | 0.57 |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Golden |
| Zip Code | 65658 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $10,500 low | high Med: $299,000 On site: 820 low | high Med: 176 | |
| State | MO |
|---|---|
| County | Barry |
| City | Golden |
| Zip Code | 65658 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $10,500 low | high Med: $299,000 On site: 820 low | high Med: 176 | |