
Walking distance from the lake!! Perfect property for your camper or RV! Fantastic Property located in Lake Taneycomo woods. This subdivision has a club house, and a boat launch. Utilities are nearby. A short drive from Restaurants, Attractions, Shopping and all that Branson has to offer. includes Lot 7, 10 and 11
| MLS # | 60256534 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 724 |
| Listing Provided By | MSRG Real Estate Group | Martina Sally |
| Acreage | 0.23 |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lake Taneycomo Woods |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Lake Taneycomo Woods) | |
Price: $6,200 low | high Med: $564,500 On site: 724 low | high Med: 38.000000 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lake Taneycomo Woods |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Lake Taneycomo Woods) | |
Price: $6,200 low | high Med: $564,500 On site: 724 low | high Med: 38.000000 | |