Great corner lot, ideal for a new building spot! Near Business 60, Morse Park, and a short drive to the Neosho Boulevard.
MLS# | 60181087 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 17SPETKXWXEW |
Days On Site | 10 |
Zoning | Not Zoned |
---|---|
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Listing VS Median (in 64850) | |
Price: $19,999 low | high Med: $144,900 On Site: 10 low | high Med: 26 |